
Price List
Park Generations, Sector -37D Gurgaon
| Unit Type | Super Areas (in Sq.ft) |
| 3 BHk | 1470 * |
| 3BHK +Lifestyle room | 1760* |
| *Areas mentioned above are tentative & may vary +15% in area . |
|
| Basic sale price with A/c | 3865 |
| Basic sale price with standard specifications | 3765 |
| Other charges |
|
| ***DC(Development charges) | 388/-per sq.ft |
PLC (preferential location charges):- |
|
| Corner | 100/-per sq.ft |
| corner +clubfacing or parking facing | 150/- per sq.ft |
| park facing | 100/- per sq.ft |
| Ground floor | 150/- per sq.ft |
| 1st floor | 100/- per sq.ft |
| 2nd /3rd floor | 75/-per sq.ft |
| CPC (car parking charges) | 3,50,000/- per.sq.ft |
| IMFS(Interest free maintenance security) | 50/- per.dq.ft |
| Club Membershipcharges | 100000/- per sq.ft |
| FFC (Fire fighting charges)+PBIC(power back up installation charges)&ECC (Electric connection charges) | 100/-per.st |
Enquiry Form |
|||||||||||||||
|
|||||||||||||||



