javascript

Search Bangalore Property

 |   View all Properties  |  Search by Map  |  New Projects
Property Type
City
Price Range (Rs.)   Locality
Keywords searchbutton
BANGALORE RESIDENTIAL MARKET TRENDS AS ON 2/7/2010
             
  SL NO. LOCATION DIR LAND BUILT-UP RENTAL
             
  1 AIRPORT ROAD EAST 4700-5000 4800-5200 8-16
  2 BROOKEFIELD EAST 2200-2500 2200-2500 5-8
  3 DOMLUR EAST 4700-5000 5000-5200 6-12
  4 HAL 1-3 STAGE EAST 3400-4000 4000-4500 8-15
  5 KORAMANGALA EAST 4500-5000 5000-5600 8-16
  6 MARATHAHALLI EAST 2900-3400 2900-3400 5-12
  7 OLD MADRAS ROAD EAST 2400-3000 2400-3000 5-10
  8 SARJAPUR RING ROAD EAST 2000-2400 2000-2400 5-15
  9 ULSOOR EAST 3500-3800 3800-4200 5-12
  10 WHITE FIELD EAST 2000-2200 1800-2200 8-12
  11 WILSON GARDEN EAST 3000-3500 3500-3800 6-15
             
  1 MAGADI ROAD WEST 2200-2500 2200-2500 5-9
  2 BANASHANKARI WEST 2100-2400 2500-2800 6-10
  3 MALLESHWARAM WEST 3500-4000 4000-4200 6-12
  4 RAJA RAJESHWARI NAGAR WEST 1500-1800 1500-1800 4-6
  5 RAJAJI NAGAR WEST 3100-3500 3500-4000 6-12
  6 VIJAYA NAGAR WEST 2500-3000 2500-3000 5-10
  7 KANAKAPURA ROAD (METRO SURROUNDINGS) WEST 2000-2200 2000-2200 5-8
             
  1 COFFEE BOARD LYT NORTH 2200-2500 2500-2800 5-7
  2 COX/FRAZER/COOKTOWN NORTH 3300-3600 3300-3600 5-10
  3 DEVANAHALLI TOWN NORTH 800-1200 1000-1100 -
  4 JAYAMAHAL EXTN NORTH 3900-4300 4200-4800 6-12
  5 RMV EXTN NORTH 5000-5500 5200-5700 6-12
  6 RT NAGAR NORTH 2700-3000 3000-3500 6-12
  7 SADASHIV NAGAR NORTH 5000-5500 5500-6000 8-14
  8 SANJAY NAGAR NORTH 2700-3000 3000-3500 6-10
  9 YELAHANKA NORTH 1300-1600 2000-2500 4-6
             
  1 BANNERGHATTA ROAD UPTO MEENAKSHI TEMPLE SOUTH 2000-2400 2200-2500 5-10
  2 BANNERGHATTA ROAD AFTER MEENAKSHI TEMPLE SOUTH 1000-1500 1200-1500 4-8
  3 PADMANABA NAGAR SOUTH 2000-2500 2000-2500 5-9
  4 BTM / MICO LYT SOUTH 2900-3400 2900-3400 7-10
  5 JAYA NAGAR SOUTH 4400-5000 4800-5300 8-10
  6 JP NAGAR SOUTH 2000-2500 2200-2500 5-9
  7 BASAVANAGUDI SOUTH 3600-3800 3600-3800 5-9
  8 BASAVESHWARANAGAR SOUTH 3400-3800 3400-3800 6-9
             
  1 BENSON TOWN CENTRAL 3000-3500 2800-3200 5-10
  2 CHAMRAJPET CENTRAL 2900-3400 3000-3500 5-10
  3 CUNNINGHAM ROAD CENTRAL 5000-5500 5500-6000 10-12
  4 LAVELLE ROAD CENTRAL 5400-6000 6000-6500 10-20
  5 MG ROAD AREA CENTRAL 7700-8200 8200-8500 15-25
  6 RESIDENCY ROAD CENTRAL 5000-6000 5500-6000 10-15
  7 RICHMOND ROAD CENTRAL 5900-6200 5900-6200 8-15
             
Source: Propmart Research Team
 
Note: Indicative price for developed land with all statutory approvals. The price variation depends on Neighboring land development, access to main road, surrounding area development, etc; Apartment pricing is for the built up area;  Independent villas, row houses have not been considered.