Bangalore Properties
| Project Name | Type | Location | Cost | Details | ||
| The Banyan Tree | Flats | J P Nagar 9th phase | Rs. 36 Lak – 47 Lak | More>> | ||
| Sobha Cinnamon | Flats | Off Sarjapur road | Rs. 60 Lak – 70 Lak | More>> | ||
| Definer Serene Drive II | Flats | Whitefield | Rs. 10.54 Lak – 24.43 Lak | More>> | ||
| Sobha Chrysanthemum | Flats | Thanisandra | Rs. 62 Lak – 90 Lak | More>> | ||
| BCIL ZedEarth | Villas | Yelahanka | Rs. 1.6 Cr – 3 Cr | More>> | ||
| H M Symphony | Flats | Off Sarjapur road | Rs. 41.5 Lak – 60 Lak | More>> | ||
| EL Dorado Park | Villas | Near Electronic city | Rs. 87 Lak – 5 Cr | More>> | ||
| H M North city | Flats | Yelahanka | Rs. 23 Lak – 33 Lak | More>> | ||
| BCIL ZedWoods | Flats | Yelahanka | Rs. 34 Lak – 98 Lak | More>> | ||
| Sobha Ruby | Flats | Tumkur road | Rs. 42.45 Lak – 59.25 Lak | More>> | ||
| JR Meadows | Villas | Hosur road | Rs. 27 Lak – 32.9 Lak | More>> | ||
| Ajmera Infinity | Flats | Electronic city | Rs. 22 Lak – 1 Cr | More>> | ||
| Snehanagar | Plots | Off Mysore road | Rs. 8.4 Lak – 16.8 Lak | More>> | ||
| Ajmera Arista | Flats | Banaswadi | Rs. 90 Lak – 1.8 Cr | More>> | ||
| Sobha Amethyst | Flats | Whitefield | Rs. 45.7 Lak – 50 Lak | More>> | ||
| Happy Valley | Plots | Banashankari 5th stage | Rs. 63 Lak – 1.005 Cr | More>> | ||
| JR Valley | Villas | Whitefield | Rs. 31.5 Lak – 35 Lak | More>> | ||
| Shriram Surabhi | Flats | Off Kanakapur road | Rs. 18 Lak – 25 Lak | More>> | ||
| BCIL ZedExpanse | Villas | J P Nagar Mysore | Rs. 20 Lak – 30 Lak | More>> | ||
| Samkruti Maurya | Plots | Hosur road | Rs. 47 Lak – 1.5 Cr | More>> | ||
| Grand Edifice | Flats | Whitefield | Rs. 30 Lak – 53 Lak | More>> | ||
| Esteem Enclave | Flats | Bannerghatta road | Rs. 37 Lak – 55 Lak | More>> | ||
| Max Aero city | Plots | Devanahalli | Rs. 9.48 Lak – 11.85 Lak | More>> | ||
| Almond Tree | Villas | Yelahanka | Rs. 75 Lak – 1 Cr | More>> | ||
| Esteem Heritage | Flats | J P Nagar 5th phase | Rs. 65 Lak – 70 Lak | More>> | ||
| Green Orchids | Plots | Devanahalli | Rs. 5.16 Lak – 10.32 Lak | More>> | ||
| ND Passion | Flats | HSR Layout | Rs. 31 Lak – 37 Lak | More>> | ||
| The Empyrean | Villas | East Whitefield | Rs. 42 Lak – 2 Cr | More>> | ||
| SPL Scintilla | Flats | Yelahanka | Rs. 38 Lak – 58 Lak | More>> | ||
| VM MEDOWS | Flats | Banaswadi Ring Road | Rs. 37 Lak – 44 Lak | More>> | ||
| DS MAX SPRINT | Flats | R T NAGAR | Rs. 28 Lak – 35 Lak | More>> | ||
| SALSA | Flats | ANANTHAPUR | Rs. 15 Lak – 16 Lak | More>> | ||
| DS MAX SERENITY | Flats | Silk Board | Rs. 34 Lak – 60 Lak | More>> | ||
| DS MAX SPECTRA | Flats | Electronic City | Rs. 24 Lak – 25 Lak | More>> | ||
| CHARMING HEIGHTS | Flats | JALAHALLI | Rs. 18 Lak – 47 Lak | More>> | ||
| DS MAX SAAGA | Flats | Uttarahalli | Rs. 22 Lak – 35 Lak | More>> | ||
| DS MAX SILVER NEST | Flats | Jalahalli East | Rs. 22 Lak – 30 Lak | More>> | ||
| DS MAX BHUMIKA TULIPS | Flats | Lalbagh Main Road | Rs. 43 Lak – 44 Lak | More>> | ||
| GREENWICH | Plots | Hosur | Rs. 17.5 Lak | More>> | ||
| PDMAVATHI | Flats | Bannerghatta Road | Rs. 20 Lak – 21 Lak | More>> | ||
| DS MAX ASHRAYA HEIGHT | Flats | Bannergatta Main Road | Rs. 17 Lak – 20 Lak | More>> | ||
| DS MAX CITIZEN COLONY | Plots | BEML Nagar Bangarpet | Rs. 20 Lak – 25 Lak | More>> | ||
| DS MAX GNR REGENCY | Plots | KR Puram Near Garden City College | Rs. 17 Lak – 18 Lak | More>> | ||
| DS MAX GOLDEN PARK | Flats | Hosur Main Road | Rs. 19 Lak – 27 Lak | More>> | ||
| Century Indus | Flats | Rajarajeshwari Nagar | Rs. 25.7 Lak – 30 Lak | More>> | ||
| Palms Villa Plots | Plots | Electronic City | Rs. 38.4 Lak – 76.8 Lak | More>> | ||
| Golden Grand | Flats | Rajaji Nagar | Rs. 72 Lak – 1.1 Cr | More>> | ||
| Shanders Alta Vista | Flats | Electronic City | Rs. 33 Lak – 47 Lak | More>> | ||
| Golden Palms | Flats | Hennur | Rs. 54.26 Lak – 64.2 Lak | More>> | ||
Chennai Properties
| Project Name | Type | Location | Cost | Details | ||
| Alliance Orchid Springs | Flats | Annanagar West Extension | Rs. 25.6 Lak – 58.11 Lak | More>> | ||
| Unitech UniHomes | Flats | Nallambakkam | Rs. 13.44 Lak – 20.85 Lak | More>> | ||
| Estancia | Flats | GST Road | Rs. 80 Lak – 1.5 Cr | More>> | ||
Delhi-NCR Properties
| Project Name | Type | Location | Cost | Details | ||
| Eldeco Sharanam | Flats | Noida | Rs. 33 Lak – 67 Lak | More>> | ||
| Exotica Fresco | Flats | Noida | Rs. 28.5 Lak – 59 Lak | More>> | ||
| Jaypee The Krowns | Plots | Noida | Rs. 23.54 Lak – 31.85 Lak | More>> | ||
| Gaur City II | Flats | Noida | Rs. 16.17 Lak – 39.91 Lak | More>> | ||
| Jaypee Greens Aman | Flats | Noida | Rs. 16.25 Lak – 27.72 Lak | More>> | ||
| Supertech Cape Town | Flats | Noida | Rs. 23 Lak – 71 Lak | More>> | ||
| Amrapali La Residentia | Flats | Noida Extension | Rs. 15 Lak – 35 Lak | More>> | ||
| Lotus Zing | Flats | Noida | Rs. 18.26 Lak – 44.93 Lak | More>> | ||
| Unitech UniHomes | Flats | FNG Expressway | Rs. 13 Lak – 21 Lak | More>> | ||
| Amrapali La Residentia | Flats | Noida | Rs. 15 Lak – 35 Lak | More>> | ||
| Jaypee Greens Kassia | Flats | Greater Noida | Rs. 21.9 Lak – 57.78 Lak | More>> | ||
| Devika Gold Homz | Flats | Greater Noida | Rs. 13.62 Lak – 30.87 Lak | More>> | ||
| Amrapali Dream Valley | Villas | Noida | Rs. 51.37 Lak – 89.68 Lak | More>> | ||
Most Searched Properties in Bangalore