HTC One
Specifications of HTC One
General Features
| In Sales Package | Yes |
| Form | Bar |
| SIM | Micro-SIM |
| Touch Screen | Yes, Capacitive |
| Handset Color | Black, Silver and Red |
Display
| Type | Super LCD3 capacitive touchscreen, 16M colors |
| Size | 4.7 inches |
| Resolution | 1080 x 1920 pixel |
| Colors | 16M colors |
Camera
| Primary Camera | 4 MP |
| Secondary Camera | 2.1 MP |
| Video Recording | Yes, 1080p@30fps, HDR, stereo sound rec. |
| Other Camera Features | Autofocus, LED flash |
Dimensions
| Size | 137.4 x 68.2 x 9.3 mm |
| Weight | 143 g |
Battery
| Type | Non-removable Li-Po 2300 mAh battery |
| Talktime | No official data |
| Standby Time | No official data |
Memory and Storage
| Internal | 32/64 GB |
| Expandable Memory Slot | No |
Internet & Connectivity
| GPRS | Yes |
| Edge | Yes |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Wifi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB connectivity | Yes, microUSB v2.0 (MHL) |
| Bluetooth | Yes, v4.0 with A2DP |
Multimedia
| FM | Stereo FM radio with RDS |
Platform
| OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
Other Features
| Additional Features | IR Sensor |
Warranty
| Warranty | Not known |