Samsung Omnia M S7530
Specifications of Samsung Omnia M S7530
General Features
| Form | Bar |
| SIM | Single |
| Touch Screen | Yes |
| Keypad | No |
| Handset Color | Black |
Display
| Type | Super AMOLED capacitive touchscreen |
| Size | 4.0 inches |
| Resolution | 480 x 800 pixels |
| Colors | 16M colors |
Camera
| Primary Camera | 5 MP |
| Secondary Camera | Yes, VGA |
| Video Recording | Yes, VGA@30fps |
| Zoom | Yes |
Dimensions
| Size | 121.6 x 64.1 x 10.5 mm |
| Weight | 119g |
Battery
| Type | Standard battery, Li-Ion 1500 mAh |
Memory and Storage
| Internal | 4/8 GB storage, 384 MB RAM |
| Included Memory Card | No |
| Expandable Memory Slot | No |
Internet & Connectivity
| GPRS | Yes |
| Edge | Yes |
| 3G | HSDPA 900 / 2100 |
| Wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB connectivity | Yes, microUSB v2.0 |
| GPS Support | Yes, with A-GPS support |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Audio Jack | Yes |
Multimedia
| Music Player | Yes |
| Video Player | Yes |
| FM | Yes |
Platform
| Operating Freq | 1 GHz |
| OS | Microsoft Windows Phone 7.5 Mango |