BlackBerry Porsche Design P'9981
Specifications of BlackBerry Porsche Design P'9981
General Features
| Form | Bar |
| SIM | Single |
| Touch Screen | Yes |
| Keypad | Yes |
| Handset Color | Black |
Display
| Type | TFT capacitive touchscreen |
| Size | 2.8 inches |
| Resolution | 640 x 480 pixels |
| Colors | 16M colors |
Camera
| Primary Camera | 5 MP |
| Secondary Camera | No |
| Video Recording | Yes, 720p |
| Zoom | Yes |
| Other Camera Features | autofocus, LED flash, Geo-tagging, face detection, image stabilization |
Dimensions
| Size | 115 x 67 x 11.3 mm |
| Weight | 155 g |
Battery
| Type | Standard battery, Li-Ion 1230 mAh |
| Talktime | Up to 348 h |
| Standby Time | Up to 5 h 30 min |
Memory and Storage
| Internal | 8 GB storage |
| Expandable Memory Slot | microSD, up to 32GB |
Internet & Connectivity
| Preinstalled Browser | Yes |
| GPRS | Yes |
| Edge | Yes |
| 3G | HSDPA 850 / 1900 / 2100 |
| Wifi | Wi-Fi 802.11 b/g/n, dual-band |
| USB connectivity | Yes, microUSB v2.0 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Audio Jack | Yes |
Multimedia
| Music Player | Yes |
| Video Player | Yes |
Platform
| Operating Freq | 1.2 GHz Qualcomm MSM8655 Snapdragon CPU |
| OS | BlackBerry OS 7.0 |