Nokia Lumia 710
Specifications of Nokia Lumia 710
General Features
| Form | Bar |
| SIM | Single |
| Touch Screen | Yes, |
| Keypad | No |
| Handset Color | Black and White in front - black, white, cyan, fuchsia, yellow on back |
Display
| Type | TFT Capacitive Touchscreen |
| Size | 3.7 Inches |
| Resolution | 480 x 800 Pixels |
| Colors | 16M colors |
Camera
| Primary Camera | 5 MP |
| Secondary Camera | No |
| Video Recording | Yes, 720 Pixels at 30 frames per second |
| Other Camera Features | Autofocus, Dual-LED Flash |
Dimensions
| Size | 119 x 62.4 x 12.5 mm |
| Weight | 125.5 Grams |
Battery
| Type | Li-Ion 1300 mAh |
| Talktime | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) |
| Standby Time | Up to 400 h (2G) / Up to 400 h (3G) |
Memory and Storage
| Internal | 8 GB |
| Included Memory Card | No |
| Expandable Memory Slot | No |
Internet & Connectivity
| Internet Features | WAP 2.0/xHTML, HTML5, RSS feeds |
| Preinstalled Browser | Yes |
| GPRS | Yes, Class 33 |
| Edge | Yes, Class 33 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| WAP | Yes |
| USB connectivity | microUSB v2.0 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Audio Jack | Yes |
Multimedia
| Music Player | Yes |
| Video Player | Yes |
| FM | Yes |
Platform
| Operating Freq | 1.4 GHz Scorpion |
| OS | Microsoft Windows Phone 'Tango' |