HTC Sensation XL
Specifications of HTC Sensation XL
General Features
| Form | Bar |
| SIM | Single |
| Touch Screen | Yes, |
| Keypad | No |
Display
| Type | S-LCD capacitive touchscreen |
| Size | 4.7 inch |
| Resolution | 400x800 pixels |
| Colors | 16M colors |
Camera
| Primary Camera | 8 MP |
| Secondary Camera | VGA |
| Video Recording | Yes |
| Zoom | Yes |
| Other Camera Features | Geo-tagging, face detection, touch focus, HDR, auto-upload |
Dimensions
| Size | 132.5 x 70.7 x 9.9 mm |
| Weight | 162.5 g |
Battery
| Type | Standard battery, Li-Ion 1600 mAh |
| Talktime | Up to 11 h 50 min |
| Standby Time | Up to 360 h |
Memory and Storage
| Internal | 16 GB storage |
| Included Memory Card | No |
| Expandable Memory Slot | No |
Internet & Connectivity
| Preinstalled Browser | Yes |
| GPRS | Yes |
| Edge | Yes |
| 3G | Yes |
| Wifi | Yes |
| WAP | Yes |
| USB connectivity | microUSB v2.0 |
| GPS Support | Yes |
| Bluetooth | Yes |
| Audio Jack | Yes |
Multimedia
| Music Player | Yes |
| Video Player | Yes, HD |
| FM | Yes |
| Ringtone | Yes |
Platform
| Operating Freq | Android OS, v2.3 (Gingerbread), upgradable to v 4.0 |
| OS | Android 2.3 Gingerbread |
| Java | Yes, via Java MIDP emulator |