Lenovo S920
Specifications of Lenovo S920
General Features
| In Sales Package | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Form | Lenovo |
| SIM | Dual SIM, GSM+GSM |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Call Features | Loudspeaker |
| Handset Color | Blue, White |
Display
| Type | IPS LCD |
| Size | 5.30 Inch |
| Resolution | HD (720 x 1280 pixels) |
Camera
| Primary Camera | Yes, 8 MP, Auto focus |
| Secondary Camera | Yes, 2 MP |
| Zoom | Yes, Digital Zoom |
| Other Camera Features | Face detection, Geo tagging, Touch to focus |
Dimensions
| Size | 154 x 77.7 x 7.90 mm |
| Weight | 159 grams |
Battery
| Type | 2250 mAH, Li-Po |
| Talktime | Up to 25 Hours(2G) / Up to 12 Hours(3G) |
| Standby Time | Up to 480 Hours(2G) |
Memory and Storage
| Internal | 4 GB |
| Expandable Memory Slot | Yes, Up to 32 GB |
Internet & Connectivity
| GPRS | Yes |
| Edge | Yes |
| 3G | Yes, HSDPA, 7.2 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wifi | Yes, Wi-Fi 802.11, a/b/g/n, Mobile Hotspot |
| USB connectivity | Yes, USB Port, microUSB 2.0 |
| GPS Support | Yes, with A-GPS, GPS |
| Bluetooth | Yes, v3.0 |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Yes |
| Video Player | Yes |
| FM | Yes |
| Ringtone | Music ringtones, Vibration |
Platform
| Operating Freq | Android v4.2 (Jelly Bean) |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
Warranty
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |