Huawei Ascend G610
Specifications of Huawei Ascend G610
General Features
| Form | Bar |
| SIM | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Black |
Display
| Type | LCD |
| Size | 5 Inches |
| Resolution | qHD, 960 x 540 Pixels |
| Colors | 16.7 M |
Camera
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Video Recording | Yes, 480 x 854, 30 fps |
| Other Camera Features | Auto Focus, Flash Support |
Dimensions
| Size | 73.6x142x9.9 mm |
| Weight | 170 g |
Battery
| Type | 2150 mAh |
Memory and Storage
| Internal | 1 GB RAM, 4 GB ROM |
| Expandable Memory Slot | microSD, upto 32 GB |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | Android |
| GPRS | Yes |
| Edge | Yes |
| 3G | Yes, 21 Mbps HSDPA |
| Wifi | Yes, 802.11 b/g/n |
| USB connectivity | Yes, micro USB |
| Bluetooth | Yes, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Yes, Supports MP3 |
| Video Player | Yes |
| FM | Yes |
| Ringtone | Vibration, MP3 |
Platform
| Operating Freq | GSM - 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | Wi-Fi Direct, Themes |
Warranty
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |