Huawei Ascend P6
Specifications of Huawei Ascend P6
General Features
| In Sales Package | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Handset Color | Black, Pink, White |
Display
| Type | TFT |
| Size | 4.7 inches |
| Resolution | HD (720 x 1280 pixels) |
| Colors | 16M colors |
Camera
| Primary Camera | Yes, 8 MP |
| Secondary Camera | Yes, 5 MP |
| Video Recording | Full HD @ 30 FPS |
| Zoom | Yes, Digital Zoom |
| Other Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer, Smile detection |
Dimensions
| Size | 132.65 x 65.5 x 6.18 mm |
| Weight | 120 grams |
Battery
| Type | 2000 mAH, Li-ion |
| Talktime | Up to 28 Hours(2G) / Up to 14.2 Hours(3G) |
| Standby Time | Up to 416 Hours(2G) /Up to 315 Hours(3G) |
Memory and Storage
| Internal | 8 GB |
| Expandable Memory Slot | Yes, Up to 32 GB |
| Hot Swap Suppport | Yes |
Internet & Connectivity
| GPRS | Yes, Class 10, 48 kbps |
| Edge | Yes, Class 10, 236.8 kbps |
| 3G | Yes, LTE, HSDPA, 21.6 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wifi | Yes, Wi-Fi 802.11, a/b/g/n, Dual antennas, Mobile Hotspot, Wi-Fi Direct |
| USB connectivity | Yes, USB Port, USB 2.0, USB On-The-Go, microUSB 2.0 |
| GPS Support | Yes, with A-GPS, Glonass |
| Bluetooth | Yes, v3.0, EDR, A2DP, Proximity Monitor Profile over LE |
| Audio Jack | 3.5 mm, USB |
Multimedia
| FM | Yes |
Platform
| Operating Freq | Android v4.2.2 (Jelly Bean) |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
Warranty
| Warranty | 1Year |