Sony Xperia Z2
Specifications of Sony Xperia Z2
General Features
| In Sales Package | Screen Guard, Cleaning Cloth |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Business Features | Anti-finger Print, Bubble Free, Anti-dust, Scratch Resistant, Waterproof, Anti-glare |
| Handset Color | Black, Purple, White |
Display
| Type | IPS LCD |
| Size | 5.2 Inch |
| Resolution | Full HD (1080 x 1920 pixels) |
| Colors | 16 777 216 |
Camera
| Primary Camera | Yes, 20.7 MP, Auto focus |
| Secondary Camera | Yes, 2.2 MP |
| Video Recording | 4k @ 30 FPS, Full HD @ 30 FPS, HD @ 120 FPS, Recording Formats: 3GPP, MPEG4, Digital image stabilization, High Dynamic Range mode (HDR) |
| Zoom | Yes, Digital Zoom, 8 x |
| Other Camera Features | CMOS image sensor, Digital image stabilization, Effects, Face detection, Geo tagging, High Dynamic Range mode (HDR), Red-eye Reduction, Touch to focus, White balance presets |
Dimensions
| Size | 146.8 x 73.3 x 8.2 mm |
| Weight | 163 grams |
Battery
| Type | 3200 mAH, Li-ion |
| Talktime | Up to 15 Hours(2G) / Up to 19 Hours(3G) |
| Standby Time | Up to 690 Hours(2G) /Up to 740 Hours(3G) |
Memory and Storage
| Internal | 16 GB |
| Included Memory Card | 3 GB |
| Expandable Memory Slot | Yes, Up to 64 GB |
| Hot Swap Suppport | Yes |
Internet & Connectivity
| Preinstalled Browser | HTML5 |
| GPRS | Yes, 107 kbps |
| Edge | Yes, 296 kbps |
| 3G | Yes, LTE, Cat4 50 Mbit/s 150 Mbit/s; HSDPA, 42 Mbit/s; HSUPA, 5.8 Mbit/s |
| Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n, Mobile Hotspot, Wi-Fi Direct |
| USB connectivity | Yes, USB Port, USB 2.0, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0 |
| GPS Support | Yes, with A-GPS |
| Bluetooth | Yes, v4.0, EDR, A2DP |
| Audio Jack | 3.5 mm, USB |
Multimedia
| Music Player | MP3, AAC, AMR-NB & WB, FLAC, MIDI, PCM, Vorbis, WMA |
| Video Player | 3GPP, MP4, M4V, MKV, AVI, XVID,WEBM |
| FM | FM Radio with RDS |
| Ringtone | Vibration, MP3 |
Platform
| Operating Freq | ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/e |
| OS | Android OS, v4.4.2 (KitKat) |
| Java | Yes, via Java MIDP emulator |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes, Threaded View |
| Phonebook Memory | Yes |
| Additional Features | Games, Sound Recorder, Voice Search |
| Important Apps | Google Search, Customizable Widgets, Notification Panel, Google Play, Play Store, Gmail, Google Talk |
Warranty
| Warranty | 1Year |
3 of 3 people found the following review helpful
By jaya
20 August 2015
performance
Pros:
nice one
Cons:
price is more
@#$@%$%^$#^%
2 of 3 people found the following review helpful
By Anita
19 August 2015
****
Pros:
Functionality wise good.
Cons:
Price is more
We can get better phone in the same range
1 of 3 people found the following review helpful
By Khushi
17 August 2015
Performance
Pros:
6443
Cons:
75654
67463
2 of 3 people found the following review helpful
By Khubi
17 August 2015
$$$$$$$$$$$$$$
Pros:
Easy to use
Cons:
Heavy
Performance wise its good ,it could have been more slim.
2 of 3 people found the following review helpful
By Khushboo
17 August 2015
56532
Pros:
Size of phone
Cons:
cAMERA QUALITY OK
oVERALL NOT very good
2 of 2 people found the following review helpful
By Khushboo
17 August 2015
Good pHONE
Pros:
pERFORMANCE BETTER THEN NOKIA
Cons:
Cannot beat samsung
It could be much better.
7 of 8 people found the following review helpful
By kanuj
28 May 2014
Xperia Z2 is awesome
Pros:
Good performance
Cons:
design is pretty old
Hey I have been reading articles on your site for quite some time they are very well written just wanted to say keep up the good work.
www.candytech.in