HTC Desire 310
Specifications of HTC Desire 310
General Features
| SIM | GSM |
| Touch Screen | Touchscreen |
| Handset Color | White, Black |
Display
| Type | TFT LCD |
| Size | 4.5 inches |
| Resolution | 854 x 480 pixels, 217 ppi |
| Colors | 16 M Colors |
Camera
| Primary Camera | 5 Megapixel |
| Secondary Camera | 0.3 Megapixel |
| Video Recording | 1080 px at 30 fps |
| Other Camera Features | Geo-tagging, Face Detection |
Dimensions
| Size | 131.44 x 68.03 x11.25 mm |
| Weight | 140 g |
Battery
| Type | 2000 mAh |
| Talktime | Up to 11 hrs (2G) |
| Standby Time | Up to 840 hrs (2G) |
Memory and Storage
| Internal | Practically Unlimited Contacts |
| Included Memory Card | 4.0 GB |
| Expandable Memory Slot | Upto 32 GB |
Internet & Connectivity
| Internet Features | Tethering, Computer sync, OTA sync |
| Preinstalled Browser | HTML5 |
| GPRS | Yes |
| Edge | Yes |
| 3G | 900/2100 MHz HSDPA 21, HSUPA 5.76 |
| Wifi | Wi-Fi®: IEEE 802.11 b/g/n |
| USB connectivity | USB 2.0 |
| GPS Support | Internal GPS antenna |
| Bluetooth | Bluetooth® 4.0 |
| Audio Jack | 3.5 mm stereo audio jack |
Multimedia
| Music Player | Supports MP3, WAV, eAAC+, WMA |
| Video Player | Supports MP4, WMV |
| FM | FM Radio with Recording |
| Ringtone | Vibration, Polyphonic, MP3 |
Platform
| OS | Android OS, v4.2.2 (Jelly Bean) |
| Java | Yes, via Java MIDP emulator |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |