Sony Xperia M2 Dual
Specifications of Sony Xperia M2 Dual
General Features
| Form | Bar |
| SIM | Dual SIM, GSM + GSM, (Dual Active) |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync) |
| Call Features | Conference Call, Loudspeaker |
| Handset Color | Purple |
Display
| Type | TFT |
| Size | 4.8 Inches |
| Resolution | qHD, 960 x 540 Pixels |
| Colors | 16.7 M |
Camera
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixe |
| Video Recording | Yes, 1280 x 720 |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Sony Exmor RS for Mobile Image Sensor, Geo-tagging, Image Stabiliser, Red-eye Reduction, Auto Scene Recognition, Send to Web, Smile Shutter, Touch Focus, Touch Capture, HDR, Quick Launch, Flash... |
Dimensions
| Size | 71.1x139.6x8.6 mm |
| Weight | 148 g |
Battery
| Type | 2300 mAh |
| Talktime | 14 hrs (2G) |
| Standby Time | 693 hrs (2G) |
Memory and Storage
| Internal | 8 GB |
| Included Memory Card | 1 GB RAM |
| Expandable Memory Slot | microSD, upto 32 GB |
| Hot Swap Suppport | 5 GB |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, 107 kbps |
| Edge | Yes, 296 kbps |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ |
| Wifi | Yes, 802.11 a/b/g/n |
| USB connectivity | Yes, micro USB, v2 |
| Bluetooth | Yes, v4, Supported Profiles (HIDP 1.0, A2DP 1.2, GAPC / LE, HSP 1.2, AVRCP 1.3, PANP 1.0, OPP 1.1, DUN 1.1, HFP 1.6) |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Yes, Supports MP3, OTA, RTTTL, AMR, SMF, XMF, WAV, RTX, ADTS, iMelody, OGG, FLAC |
| Video Player | Yes, Supports 3GPP, MP4, HD |
| FM | Yes |
| Ringtone | Noise Suppression, Voice Enhancement, 3D Surround Sound, Sony Entertainment Network, Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience (Audio Filter. |
Platform
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.3 (Jelly Bean |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | 3D and Motion Gaming, Audio Recording, Smart Connect, ANT+ x0014 Sport, Fitness and Health Support, STAMINA Mode, Wi-Fi Certified Miracast, MHL, 50 GB of Free Storage - Download Box for Android App |
| Important Apps | Hangouts, YouTube, Movies Application, WALKMAN Application, Facebook, Twitter, Google Play, Google Voice Search, Google Search, Web Browser (WebKit), SyncML, Multiple IM, Xperia Link, Friends |
Warranty
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |