Lenovo Vibe Z K910
Specifications of Lenovo Vibe Z K910
General Features
| In Sales Package | Charger, Battery, User Guide, Headset, Warranty Card, Handset, Data Cable |
| Form | Bar |
| SIM | Single SIM, GSM.Micro SIM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | Titanium |
Display
| Type | PS (20 / 20 Vision Display), Multi-touch, Resistance to Finger Prints and Scratches, Corning Gorilla Glass 3 |
| Size | 5.5 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
Camera
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 5 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| Zoom | LED |
| Other Camera Features | Auto Focus with an F1.8 Lens, BSI Sensor |
Dimensions
| Size | 77x149x7.9 mm |
| Weight | 147 g |
Battery
| Type | Li-Polymer, 3000 mAh |
| Talktime | 33 hrs (2G) |
| Standby Time | 648 hrs (2G) |
Memory and Storage
| Internal | 16 GB |
| Included Memory Card | 2 GB RAM |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes, LTE Cat 4: 150 Mbps HSDPA; 50 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| USB connectivity | Yes, micro USB, v2 |
| Bluetooth | Yes, v4, Supported Profiles (HS) |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Full HD |
| FM | Yes |
| Ringtone | 1 x Speaker |
Platform
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G: LTE |
| OS | Android v4.3 (Jelly Bean) |
| Java | 2.2 GHz Qualcomm Snapdragon 800 MSM8974, Quad Core |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | Seamless Multi-tasking, Games |
| Important Apps | AccuWeather, Evernote, Facebook, Google Services, Skype, Lenovo SHAREit, Lenovo SYNCit, Lenovo SECUREit, Lenovo SNAPit, Lenovo SEEit, DOit Apps, Smart UI |
Warranty
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |