Nokia Lumia 1320
Specifications of Nokia Lumia 1320
General Features
| In Sales Package | Handset, Headset, Battery, Quick Guide, Charger, Data Cable |
| Form | Bar |
| SIM | Micro SIM Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Excel, Word, Power Point, OneNote, PDF, Outlook, Office 365 |
| Call Features | Conference Call, Loudspeaker, Call Divert |
| Handset Color | Black |
Display
| Type | LCD |
| Size | 6 Inches |
| Resolution | HD, 1280 x 720 Pixels |
| Colors | 16 M |
Camera
| Primary Camera | Yes, 5 Megapixel |
| Secondary Camera | Yes |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Primary Camera: Auto Focus with Two Stage Capture Key, Sensor Size: 1/4 inch, f/2.4 Aperture, Focal Length: 28 mm, Minimum Focus Range: 10 cm, Flash Operating Range: 1 m, Flash Modes: Off, Automatic |
Dimensions
| Size | 85.9x164.2x9.8 mm |
| Weight | 220 g |
Battery
| Type | 3400 mAh |
| Talktime | 25 hrs (2G), 21 hrs (3G) |
| Standby Time | 672 hrs (2G) |
Memory and Storage
| Internal | Mass Memory: 8 GB |
| Included Memory Card | 1 GB RAM |
| Expandable Memory Slot | microSD, upto 64 GB |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| Edge | Yes, 236.8 kbps |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB connectivity | Yes, micro USB, v2 |
| Bluetooth | Yes, v4, Supported Profiles (HFP 1.5, A2DP 1.2, PBAP 1.1, OPP 1.1, AVRCP 1.4) |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Supports 3GP, 3G2, WMV, M4V, AVI, MOV, MP4, Full HD |
| FM | Yes |
| Ringtone | MP3 |
Platform
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Windows v8 |
| Java | Yes |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | Games, MMS Enabled, System Connectors: Micro USB-B, Wi-Fi Security Modes: WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, |
| Important Apps | Social Networks, Lync (Corporate IM), Windows Companion App, Mac Companion App, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hot Mail, Google Talk, Twitter, Windows |
Warranty
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |