HTC One
Specifications of HTC One
General Features
| In Sales Package | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Form | Bar |
| SIM | Single SIM, GSM Micro |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Handset Color | Black, Blue, Red, Silver, White, Gold |
Display
| Type | S-LCD 3 |
| Size | 4.7 Inch |
| Resolution | Full HD (1080 x 1920 pixels) |
Camera
| Primary Camera | Yes, 4 UP, Auto focus |
| Secondary Camera | Yes, 2.1 MP |
| Video Recording | Full HD @ 30 FPS, HD @ 60 FPS, Recording Formats: MPEG4, High Dynamic Range mode (HDR), Optical image stabilization, Stereo sound recording |
| Zoom | Yes, Digital Zoom |
| Other Camera Features | Back-illuminated sensor (BSI), Continuos Shooting, Effects, Face detection, Geo tagging, Optical image stabilization, Scenes, Self-timer, Simultaneous HD video and image recording, Smile detection, Ul |
Dimensions
| Size | 137.4 x 68.2 x 9.30 mm |
| Weight | 143 grams |
Battery
| Type | 2300 mAH, Li-Po |
| Talktime | Up to 27 Hours(2G) / Up to 18 Hours(3G) |
| Standby Time | Up to 500 Hours(2G) /Up to 480 Hours(3G) |
Memory and Storage
| Internal | 64 GB |
| Included Memory Card | No |
| Hot Swap Suppport | Yes |
Internet & Connectivity
| Internet Features | Computer sync, DLNA, Infrared, Micro 5 Pin, NFC, OTA sync, Tethering, TV-Out, via microUSB |
| GPRS | Yes |
| Edge | Yes |
| 3G | Yes, Cat3 50 Mbit/s 100 Mbit/s; HSDPA, HSUPA |
| Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot, Wi-Fi Direct |
| USB connectivity | Yes, USB Port, USB 2.0, Mass storage device, USB charging, USB Host, USB On-The-Go, microUSB 2.0, HDMI Port, via microUSB |
| GPS Support | Yes, with A-GPS |
| Bluetooth | Yes, v4.0, A2DP, AVDTP, AVRCP, FTP, GAVDP, GOEP, HFP, HID, HSP, OPP, PAN, PBAP, SDAP, SDP |
| Audio Jack | 3.5 mm, USB |
Multimedia
| Music Player | Yes, Supports MP3 |
| Video Player | , Yes, Supports WMV, MP4, 3GP, M4V, AVI, MOV3G2, Full HD |
| FM | Yes, RDS, Stereo FM |
| Ringtone | Yes |
Platform
| Operating Freq | Android v4.1.2 (Jelly Bean) |
| OS | Haptic feedback, Voice Memo, Voice dialing, Voice commands, Voice recording |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
Warranty
| Warranty | 1Year |