nokia lumia 1520
Specifications of nokia lumia 1520
General Features
| In Sales Package | SIM Door Key, Nokia Lumia 1520, Nokia Charging and Data Cable CA-190CD, Nokia AC-60 Micro USB Charger, Quick Guide, Nokia Headset WH-208 |
| Form | Bar |
| SIM | Single SIM, GSM Nano |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Adobe Acrobat Reader, Lync (Corporate IM), Company Hub for Enterprise Applications, Excel, PDF, Word, Power Point, OneNote, |
| Call Features | Conference Call, Loudspeaker, Call Divert |
| Handset Color | Black, Red, White, Yellow |
Display
| Type | 6 Inch |
| Size | Full HD (1080 x 1920 pixels) |
| Resolution | Conference Call, Loudspeaker, Call Divert |
| Colors | Black |
Camera
| Primary Camera | Yes, 20 MP, Auto focus |
| Secondary Camera | Yes, 1.20 MP |
| Video Recording | Full HD @ 30 FPS, Stereo sound recording, Video light |
| Zoom | Yes, Digital Zoom |
| Other Camera Features | Dual Shot, Face detection, Geo tagging, Optical image stabilization, PureView |
Dimensions
| Size | 162.80 x 85.40 x 8.70 mm |
| Weight | 209 grams |
Battery
| Type | 3400 mAH, Li-ion |
| Talktime | Up to 27.40 Hours(2G) / Up to 25.10 Hours(3G) |
| Standby Time | Up to 768 Hours(2G) /Up to 768 Hours(3G) |
Memory and Storage
| Internal | 32 GB |
| Expandable Memory Slot | Yes, Up to 64 GB |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | Internet Explorer 10 |
| GPRS | Yes |
| Edge | Yes, 236.8 kbps |
| 3G | Yes, HSDPA, 42.20 Mbit/s; HSUPA, 5.76 Mbit/s |
| Wifi | Yes, Wi-Fi 802.11, a/b/g/n, Dual antennas, Mobile Hotspo |
| USB connectivity | Yes, USB Port, Mass storage device, USB charging, microUSB 2.0 |
| GPS Support | Yes, with A-GPS, Glonass |
| Bluetooth | Yes, v4, A2DP |
| Audio Jack | 3.5 mm, USB |
Multimedia
| Music Player | Music Player:Yes, Supports WAV, eAAC+, FLAC, OGG, MP3, MIDI |
| Video Player | , Yes, Supports WMV, MP4, 3GP, M4V, AVI, MOV3G2, Full HD |
| FM | Yes |
| Ringtone | MP3, WAV |
Platform
| Operating Freq | Haptic feedback, Voice Memo, Voice dialing, Voice commands, Voice recording |
| OS | Windows v8 |
| Java | Yes |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | System Connectors: Micro - USB - B, Wi-Fi Security Modes: WPA2 (AES / TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, NFC Support, Wi-Fi |
| Important Apps | Social Networks, Windows Companion App, Nokia Photo Transfer for Mac, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows Live, Hotmail, Google Talk, Twitter, Windows Live Messenger, Wha |
Warranty
| Warranty | 1Year |