Nokia Lumia 1020
Specifications of Nokia Lumia 1020
General Features
| In Sales Package | Charger, Battery, Data Cable, Quick Guide, SIM Door Key, Headset, Handset |
| Form | Nokia |
| SIM | Micro SIM Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange ActiveSync), Adobe Acrobat Reader, Lync, Documents and Notes, Company Hub, Excel, Word, Powerpoint, PDF, Office 365 |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Divert |
| Handset Color | White |
Display
| Type | AMOLED capacitive touchscreen, |
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
| Resolution | WXGA, 1280 x 768 Pixels |
| Colors | 16 M |
Camera
| Primary Camera | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash, |
| Secondary Camera | Yes, 1.2 MP, 720p@30fps |
| Video Recording | Yes, 1080p@30fps, 4x lossless digital zoom, video light, |
| Other Camera Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama |
Dimensions
| Size | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
| Weight | 158 g (5.57 oz) |
Battery
| Type | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
| Talktime | Up to 19 h (2G) / Up to 13 h 20 min (3G) |
| Standby Time | (2G) / Up to 384 h (3G) |
Memory and Storage
| Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive |
| Included Memory Card | 2 GB RAM |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | HTML5 |
| GPRS | Yes, with A-GPS support and GLONASS |
| Edge | Up to 236.8 kbps |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 |
| Wifi | Yes, 802.11 b/g/n |
| USB connectivity | Yes, microUSB v2.0 |
| GPS Support | Yes, with A-GPS support and GLONASS |
| Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Music Player:Yes, Supports WAV, eAAC+, FLAC, OGG, MP3, MIDI |
| Video Player | Yes, Supports WMV, MP4, 3GP, M4V, AVI, MOV, 3G2, Full HD |
| FM | Yes |
| Ringtone | MP3 |
Platform
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
| Java | No |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | Games, MMS Enabled, NFC Support, Wi-Fi Channel Bonding, SkyDrive Cloud Storage, Free Cloud Storage: 7 GB, Calculator, Clock, Calendar, Alarm, Reminders, To-do List, OneNote, Wallet, Text-to-speech Mes |
| Important Apps | Yahoo, Outlook Mobile, Gmail, Nokia Mail, Windows Live Messenger, Hotmail, Instant Messaging, Google Talk, Twitter, Yahoo Messenger, WhatsApp, Skype IM, Facebook, LinkedIn, Picasa, Flickr, YouTube, Mu |
Warranty
| Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |