Sony Xperia ZL
Specifications of Sony Xperia ZL
General Features
| Form | Bar |
| SIM | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Business Features | Document Viewer, Pushmail (Mail for Exchange, ActiveSync) |
| Call Features | Conference Call, Hands Free, Loudspeaker, Call Diver |
Display
| Type | TFT |
| Size | 5 Inches |
| Resolution | Full HD, 1080 x 1920 Pixels |
| Colors | 16 M |
Camera
| Primary Camera | Yes, 13 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Video Recording | Yes, 1920 x 1080 |
| Zoom | Digital Zoom - 16x |
| Other Camera Features | Exmor RS, Auto Focus, Face Detection, Geo-tagging, Image Stabilizer, Red-eye Reduction, Scene Recognition, Self Timer, CMOS Sensor, Sweep Panorama, Touch Focus, Smile Shutter, Burst Speed, HDR, Meteri |
Dimensions
| Size | 69.3x131.6x9.8 mm |
| Weight | 151 g |
Battery
| Type | 2300 mAh |
| Talktime | 10 hrs (2G), 13 hrs (3G) |
| Standby Time | 500 hrs (2G), 500 hrs (3G) |
Memory and Storage
| Internal | 16 GB |
| Included Memory Card | 2 GB RAM |
| Expandable Memory Slot | microSD, upto 32 GB |
Internet & Connectivity
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, 70.4 kbps |
| Edge | Yes, 236.8 kbps |
| 3G | Yes, 14 Mbps HSDPA; 5.7 Mbps HSUPA |
| Wifi | Yes, 802.11 a/b/g/n |
| WAP | USB, Wi-fi Hotspot |
| USB connectivity | Yes, micro USB, v2 |
| GPS Support | A-GPS, GLONASS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (PAP 1.0, MAP, OPP 1.1, HDP 1.1, HFP 1.6, AVRCP 1.3, HSP 1.1, HIDP, A2DP 1.2, GAPC LE, PMP LE) |
| Audio Jack | 3.5 mm |
Multimedia
| Music Player | Yes, Supports MIDI, WAV, FLAC, MP3 |
| Video Player | Yes, Supports H.263, AVI, MP4, 3GPP, MKV, MPEG-TS, H.264, Full HD - See more at: http://www.mysmartprice.com/product/mobile/sony-xperia-zl-mst2496-other#techspec |
| FM | Yes |
| Ringtone | Polyphonic |
Platform
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.1 (Jelly Bean) |
Other Features
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Additional Features | 3D Games, Sony Entertainment Network, Video and Audio Streaming, IR Remote, Media Go, HDMI via MHL Support, NFC Support, Wi-Fi Direct, NeoReader Barcode Scanner, Micro SIM, Calendar, Flight Mode, Pred |
| Important Apps | YouTube, Facebook, Google Play, Google Voice Search, Latitude, Google Talk, Gmail, Widgets, Picasa, Google Wallet, Skype, Twitter, Bookmarks, Instant Messaging |
Warranty
| Warranty | 1year |