Motorola DEFY+
Specifications of Motorola DEFY+
General Features
| Form | Bar |
| SIM | Single |
| Touch Screen | Yes, |
| Keypad | No |
| Handset Color | Black and White |
Display
| Type | TFT Capacitive Touchscreen |
| Size | 3.7 Inches |
| Resolution | 480 x 854 Pixels |
| Colors | 16M colors |
Camera
| Primary Camera | 5 MP |
| Secondary Camera | No |
| Video Recording | Yes |
| Other Camera Features | Geo-Tagging and Image Stabilization |
Dimensions
| Size | 107 x 59 x 13.4 mm |
| Weight | 115 Grams |
Battery
| Type | Li-Po 1700 mAh |
| Talktime | Up to 7 h |
| Standby Time | Up to 384 h |
Memory and Storage
| Internal | 2 GB |
| Expandable Memory Slot | microSD, up to 32GB |
Internet & Connectivity
| Preinstalled Browser | Yes |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Class 12 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| USB connectivity | microUSB v2.0 |
| GPS Support | Yes, with A-GPS support |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Audio Jack | Yes |
Platform
| Operating Freq | 1 GHz Cortex-A8 |
| OS | Android 2.3 Gingerbread |