Price List
| Affordable Type | Premium Type | ||||
| Type of Flat | Specifiction | Area | Type of Flat | Specifiction | Area(approx) |
| 1 | 2BHK+2 Toilets with Terrace |
885 Sq Ft | 1 | 3BHK+2Toilets with Terrace |
1400 Sq Ft |
| 2 | 2BHK+2 Toilets +Study with Terrace |
990 Sq Ft | 2 | 3BHK+3Toilets+Study with Terrace |
1600 Sq Ft |
| 3 | 3BHK+2 Toilets with Terrace |
1185 SqFt | 3 | 3BHK+4Toilets +Svt with Terrace |
1700 sq Ft |
| 4 | 4BHK+4toilets+servant with Terrace |
2070 sq Ft | |||
SPECIAL CORPORATE PRICES (flexi plan):
| Floors | Basic sale price | Other Charges | Total | |
| 1-3 | 2000 | 100 | 2100 |
|
| 4-6 | 1930 | 100 | 2030 |
|
| 7-9 | 1840 | 100 | 1940 |
|
| 10-12 | 1790 | 100 | 1890 |
|
| 13-15 | 1750 | 100 | 1850 | |
| 16 onwards | 1710 | 100 | 1810 |
|
Note: These prices are inclusive of open car parking, EEC, FFC, Lease Rent, Power Backup 500 VA, Club membership.
For the option of covered Car Parking Rs. 70,000/- will be charged extra.
Additional Rs. 25/ sq ft for IFMS and Rs. 25,000/-for Dual meter will be charged.
Additional Rs. 50/- for Park Facing PLC and Rs. 30/- for Road Facing PLC will be charged
For CLP Rs. 100/ sq ft will be charged extra.
Additional Rs. 25/ sq ft for IFMS and Rs. 25,000/-for Dual meter will be charged.
Additional Rs. 50/- for Park Facing PLC and Rs. 30/- for Road Facing PLC will be charged
For CLP Rs. 100/ sq ft will be charged extra.
Service tax extra @ 2.575% on total cost.
PAYMENT PLAN:
| PLAN B | CLP | |||
| ON BOOKING | 10% | |||
| WITHING 30 DAYS FROM BOOKING | 10% | |||
| ON EXCAVATION | 10% | |||
| ON GROUND FLOOR CASTING | 10% | |||
| ON FOURTH FLOOR CASTING | 10% | |||
| ON EIGHT FLOOR CASTING | 12.5% | |||
| ON TWELEVTH FLOOR CASTING | 10% | |||
| ON TOP FLOOR CASTING | 12.5% | |||
| ON BRICK WORK AND PLASTER | 10% | |||
| ON FINISHING | 5% | |||
| ON POSSESSION | Other Charges | |||
| PLAN C | Flexi Payment Plan | |||
| ON BOOKING | 10% | |||
| WITHING 45 DAYS FROM BOOKING | 30% | |||
| ON GROUND FLOOR CASTING | 10% | |||
| ON FOURTH FLOOR CASTING | 10% | |||
| ON EIGHT FLOOR CASTING | 10% | |||
| ON TWELTH FOOR CASTING | 10% | |||
| ON TOP FLOOR CASTING | 10% | |||
| ON START OF FINISHING WORK | 10% | |||
| ON POSSESSION | OTHER CHARGES | |||
Quick Enquiry
| Name: | ||
| Email: | ||
| Contact No: | ||
| Enquiry: | ||
| *Type the characters you see in the image below | ||
|
Get e-mail alerts on special discounts,Offers & New launches directly from Builders/ Developers |
||


