"Welcome to the second edition of SiliconIndia's comprehensive salary and career growth survey of management graduates from TOP 100 B-Schools of India.
"With the success of first edition of Salary Growth survey, we have conducted the survey again to highlight most important element of management education and i.e. perceived value of B-Schools graduates in the job market post 3 years of their MBA."
Before you let this thought precipitate that this is yet another B-School survey and it will probably deepen your dilemma in short-listing the B-Schools, we would quickly like to tell you why is this survey different and why it make enormous sense going through a complete report. SiliconIndia has done a survey to high light the most important element of management education i.e. perceived value of B-Schools graduates' in the job market post 3 years of their MBA. To be precise, this report will help MBA aspirants in mapping the colleges based on the salary & career growth."
"With the success of first edition of Salary Growth survey, we have conducted the survey again to highlight most important element of management education and i.e. perceived value of B-Schools graduates in the job market post 3 years of their MBA."
Before you let this thought precipitate that this is yet another B-School survey and it will probably deepen your dilemma in short-listing the B-Schools, we would quickly like to tell you why is this survey different and why it make enormous sense going through a complete report. SiliconIndia has done a survey to high light the most important element of management education i.e. perceived value of B-Schools graduates' in the job market post 3 years of their MBA. To be precise, this report will help MBA aspirants in mapping the colleges based on the salary & career growth."
Competition among the colleges to attract the best talent.
| No | College Name | Location | Avg Salary |
| 1 | IIM Bangalore | Bangalore | 18.51 |
| 2 | XLRI | Jamshedpur | 17.68 |
| 3 | IIM Ahemdabad | Ahemdabad | 16.39 |
| 4 | JBIMS | Mumbai | 15.928 |
| 5 | IIM Kolkata | Kolkata | 15.584 |
| 6 | S.P.Jain Inst. Of Mgmt | Mumbai | 14.98 |
| 7 | FMS Delhi | Delhi | 14.74 |
| 8 | IIM Lucknow | Lucknow | 14.5375 |
| 9 | MDI Gurgaon | Delhi | 14.67 |
| 10 | IIM Indore | Indore | 14.27 |
| 11 | IIM Kozhikode | Kozhikode | 12.171 |
| 12 | IIFT | Delhi | 12.042 |
| 13 | National Inst. Of Industrial Eng. | Mumbai | 11.96 |
| 14 | Nirma | Ahmedabad | 11.865 |
| 15 | MICA | Ahmedabad | 11.7 |
| 16 | Goa Institute of Mgmt | Goa | 11.4 |
| 17 | XIMB | Bhubaneswar | 11.29 |
| 18 | IRMA | Anand | 11.178 |
| 19 | IMI | Delhi | 10.64 |
| 20 | NMIMS | Mumbai | 10.12 |
| 21 | TAPMI | Manipal | 10.025 |
| 22 | K J Somaiya | Mumbai | 9.95 |
| 23 | IIT Rorkee | Rorkee | 9.88 |
| 24 | ITS Mohan Nagar | Ghaziabad | 9.46 |
| 25 | Great Lakes Inst Of Mgmt | Chennai | 9.453 |
| 26 | IIT Chennai | Chennai | 9.0625 |
| 27 | BIMM | Pune | 8.982 |
| 28 | Welingkar | Mumbai | 8.81 |
| 29 | Fore School Of Mgmt | Delhi | 8.63 |
| 30 | ITS Noida | Noida | 8.409 |
| 31 | Lal Bahadur Shastri Inst. Of Mgmt. | Delhi | 8.33 |
| 32 | LIBA | Chennai | 8.283 |
| 33 | IBA | Bangalore | 8.1 |
| 34 | Aicar Business School | Mumbai | 8.075 |
| 35 | Alliance Business School | Bangalore | 8.03 |
| 36 | Poona School Of Business | Pune | 7.93 |
| 37 | Infinity Business School | Gurgaon | 7.673 |
| 38 | IMDR | Pune | 7.64 |
| 39 | SCMHRD | Pune | 7.32 |
| 40 | IBS | Hyderabad | 7.291 |
| 41 | Fortune Inst of International Business | Delhi | 7.08 |
| 42 | ITM | Mumbai | 7.06 |
| 43 | Loyola College | Chennai | 6.95 |
| 44 | Amity Business School | Noida | 6.87 |
| 45 | XIME | Bangalore | 6.6 |
| 46 | Manipal Inst of Mgmt | Manipal | 6.55 |
| 47 | National Inst. Of Magmt. | Bangalore | 6.53 |
| 48 | SIBM Pune | Pune | 6.407 |
| 49 | IMT Ghaziabad | Ghaziabad | 6.21 |
| 50 | IIPM | Delhi | 6.18 |
| 51 | IFMR | Chennai | 6.12 |
| 52 | Amrita Business School | Amritapuri | 6.075 |
| 53 | Kirloskar Inst of Mgmt | Harihar | 6.065 |
| 54 | GITAM | Visakhapatnam | 6.004 |
| 55 | Globsyn Business School | Kolkata | 5.94 |
| 56 | IPE | Hyderabad | 5.8925 |
| 57 | Symbiosis Inst Mgmt Studies | Pune | 5.86 |
| 58 | K.C.College of Management Studies | Mumbai | 5.81 |
| 59 | Banaras Hindu University | Varanasi | 5.71 |
| 60 | ISB&M | Pune | 5.68 |
| 61 | Christ Institute of Mgmt. | Bangalore | 5.512 |
| 62 | PSG | Coimbatore | 5.44 |
| 63 | MET Institute of Management | Mumbai | 5.4 |
| 64 | IMS Ghaziabad | Ghaziabad | 5.36 |
| 65 | BIM Tirchy | Tirchy | 5.205 |
| 66 | New Delhi Inst. Of Mgmt. | Delhi | 5.2 |
| 67 | Asia Pacific Inst. Of Mgmt | Delhi | 5.163 |
| 68 | IILM | Gurgaon | 5.158 |
| 69 | IME | Mumbai | 5.147 |
| 70 | EMPI | Delhi | 5.1 |
| 71 | Rai Business School | Delhi | 5.09 |
| 72 | Dr. D.Y. Patil Institute of Management & Research | Mumbai | 5.07 |
| 73 | Indira Institute of Management Pune | Pune | 5.05 |
| 74 | XISS | Ranchi | 5 |
| 75 | TISS | Mumbai | 5 |
| 76 | IFIM | Bangalore | 4.93 |
| 77 | BIMT | Gurgaon | 4.905 |
| 78 | IISWBM | Kolkata | 4.711 |
| 79 | Apeejay School of Marketing | Delhi | 4.425 |
| 80 | TASMAC | Pune | 4.42 |
| 81 | Vellore Inst. Of Technology | Vellore | 4.4 |
| 82 | NIILM | Delhi | 4.25 |
| 83 | SRM School of Management | Chennai | 4.23 |
| 84 | IPEM | Ghaziabad | 4.216 |
| 85 | Jaipuria Institute of Management | Lucknow | 4.11 |
| 86 | IFTM | Moradabaad | 4 |
| 87 | BIT Ranchi | Ranchi | 3.959 |
| 88 | Jagan Inst. Of Mgmt. Sc. | Jaipur | 3.925 |
| 89 | Integral Institute Of Advanced Management | Visakhapatnam | 3.91 |
| 90 | Bangalore Management Academy | Bangalore | 3.905 |
| 91 | Asan Memorial Inst. Of Mgmt | Chennai | 3.9 |
| 92 | Acharya Inst. Mgmt. Sc. | Bangalore | 3.775 |
| 93 | EIILM | Kolkata | 3.725 |
| 94 | IBMT | Bangalore | 3.73 |
| 95 | RCM, Bhubaneswar | Bhubaneswar | 3.7 |
| 96 | Skyline Business School | Delhi | 3.65 |
| 97 | IBMR | Bangalore | 3.458 |
| 98 | KIIT SOM | Bhubaneswar | 3.443 |
| 99 | Taxila Business School | Jaipur | 3.2 |
| 100 | Acharya Inst. Of Technology | Bangalore | 2.83333 |
Disclaimer We assure you that the stats represented in the report are very close to the reality but there are chances of slight variations up and down, We have elaborated the methodology that has been adopted, in the report which is available for download. |
|||
SiliconIndia:
About Us |
Contact Us |
Help |
Community rules |
Advertise with us |
Sitemap
News:
Technology |
Enterprise |
Tech Products |
Startups |
Finance |
Business |
Career |
Magazine |
Dailydose |
News archive
Cities:
Startup |
CIO |
Cloud |
QA |
BI |
Women |
Finance |
Real Estate |
Gadgets |
Travel |
HR |
Marketing |
SME
Career:
Jobs |
Companies |
Mentorship |
Videos |
Career blogs |
Training Institute |
Freshers
Online courses:
Web developer |
Java developer |
CCNA training |
SEO |
SAS |
SQL server 2005 |
J2EE
Education:
MBA |
MCA |
Engineering |
Overseas Education |
Internship
Life:
Jokes |
Bookstore |
Relocate |
Marketplace
Send your and help us continue to improve SiliconIndia
© 2012 SiliconIndia all rights reserved
© 2012 SiliconIndia all rights reserved